Tariffs for Les Bangorines
2018
HIGH SEASON | MID SEASON | LOW SEASON | |||||
26 May to 2 juny 6 July au 24 August |
6 April to 25 may 24 August to 21 September |
30 March to 6 april 21 September to October half-term |
|||||
1 week | 2 weeks | 3 weeks | 1 week | 2 weeks | 3 weeks | the week | |
Ty-Bihan & Ker-Mad | |||||||
1 pers. | 580 € | - | - | 350 € | 600 € | 880 € | 320 € |
2 pers. | 580 € | 1080 € | 1500 € | 420 € | 780 € | 1 060 € | 380 € |
Ty-Amzer | |||||||
1 pers. | - | - | - | 300 € | 500 € | 750 € | 250 € |
2 pers. | 500 € | 920 € | 1320 € | 380 € | 680 € | 980 € | 340 € |
3 pers. | 600 € | 1 120 € | 1 620 € | 460 € | 800 € | 1 100 € | 400 € |
Ty-Braz | |||||||
2 pers. | - | - | - | 480 € | 880 € | 1280€ | 400 € |
4 pers. | 980 € | 1 780 € | 2 640 € | 620 € | 1 080 € | 1 580 € | 540 € |
Ah these prices, it will be necessary to add the tourist tax in force.
In low season, electricity costs will be charged in addition.
Possibility to rent linen
Possibilité to pay a "cleaning" fee.